Taylor Swift’s 2015 World Tour Will Stop Two Nights in Nashville

Taylor-Swift-World-Tour-Full-fledged pop artist Taylor Swift has announced The 1989 World Tour running from May 2015-October 2015, in support of her fifth Big Machine Label Group album, 1989. The tour will stop at Nashville’s Bridgestone Arena two nights, Sept. 25-26, in addition to encompassing eight countries and spanning four continents including North America, Europe and even more dates on the way for Australia and Asia.

Good Morning America revealed the news (Nov. 3) along with supporting acts Australian singer-songwriter Vance Joy as the main support in addition to Shawn Mendes opening. American Express cardholders and TaylorSwift.com members will have access to purchase tickets in advance, beginning Nov. 7. The first tickets for the North American leg will go on-sale to the general public on Nov. 14.

The tour is produced and promoted by AEG Live & The Messina Group.

Swift’s last North American run, The Red Tour played to more than 1.36 million fans over 66 shows (including 13 stadium stops) in 47 cities. Internationally, Swift became the first solo female artist in twenty years to undertake a national stadium concert tour of Australia before she visited Europe for six sold-out shows in 2014.

The 1989 World Tour (more dates to be announced)
DATE | MARKET | BUILDING

May 20 | Bossier City, LA | CenturyLink Center

May 22 | Baton Rouge, LA | LSU Tiger Stadium

May 30 | Detroit, MI | Ford Field

June 2| Louisville, KY | KFC Yum! Center

June 3 | Cleveland, OH | Quicken Loans Arena

June 6 | Pittsburgh, PA | Heinz Field

June 8 | Charlotte, NC | Time Warner Cable Arena

June 9 | Raleigh, NC | PNC Arena

June 13 | Philadelphia, PA | Lincoln Financial Field

June 20 | Cologne, Germany | Lanxess Arena

June 21 | Amsterdam, Holland | Ziggo Dome

June 23 | Glasgow, UK | The SSE Hydro

June 24 | Manchester, UK | Arena

June 27 | London, UK | British Summertime | Hyde Park

July 6 | Ottawa, ON | Canadian Tire Centre

July 7 | Montreal, QC | Bell Centre

July 11 | East Rutherford, NJ | MetLife Stadium

July 13 | Washington, DC | Nationals Park

July 18 | Chicago, IL | Soldier Field

July 24 | Foxborough, MA | Gillette Stadium

July 25 | Foxborough, MA | Gillette Stadium

August 1 | Vancouver, BC | BC Place Stadium

August 4 | Edmonton, AB | Rexall Place

August 5 | Edmonton, AB | Rexall Place

August 8 | Seattle, WA | CenturyLink Field

August 15 | Santa Clara, CA | Levi’s Stadium

August 17 | Glendale, AZ | Gila River Arena

August 18 | Glendale, AZ | Gila River Arena

August 25 | Los Angeles, CA | Staples Center

August 26 | Los Angeles, CA | Staples Center

August 29 | San Diego, CA | PETCO Park

September 4 | Salt Lake City, UT | EnergySolutions Arena

September 5 | Denver, CO | Pepsi Center

September 6 | Denver, CO | Pepsi Center

September 9 | Fargo, ND | Fargodome

September 11 | St. Paul, MN | Xcel Energy Center

September 12  | St. Paul, MN | Xcel Energy Center

September 16 |Indianapolis, IN | Bankers Life Fieldhouse

September 17 | Columbus, OH | Nationwide Arena

September 18 | Columbus, OH | Nationwide Arena

September 21 | Kansas City, MO | Sprint Center

September 22 | Kansas City, MO | Sprint Center

September 25 | Nashville, TN | Bridgestone Arena

September 26 | Nashville, TN | Bridgestone Arena

October 2 | Toronto, ON | Rogers Centre

October 3 | Toronto, ON | Rogers Centre

October 8 | Des Moines, IA | Wells Fargo Arena

October 9 | Omaha, NE | CenturyLink Center

October 10 | Omaha, NE | CenturyLink Center

October 13 | St. Louis, MO | Scottrade Center

October 14 | St. Louis, MO | Scottrade Center

October 17 | Dallas, TX | AT&T Stadium

October 20 | Lexington, KY | Rupp Arena

October 21 | Greensboro, NC | Greensboro Coliseum Complex

October 24 | Atlanta, GA | Georgia Dome

October 27 | Miami, FL | AmericanAirlines Arena

October 31 | Tampa, FL | Raymond James Stadium

[fbcomments count="off" num="3" countmsg="Comments" width="100%"]
Follow MusicRow on Twitter

Category: Artist, Featured, Touring

About the Author

Eric T. Parker oversees operations and contributes editorial for MusicRow's print magazine, MusicRow.com, the RowFax tip sheet and the MusicRow CountryBreakout chart. He also facilitates annual events for the enterprise, including MusicRow Awards, CountryBreakout Awards and the Rising Women on the Row. eparker@musicrow.com | @EricTParker

View Author Profile